SPECIFICATIONS:
| Description: | NA | ||
| Model NO.: | YLD-MT183-1FB | ||
| Material: | NA | ||
| Basket capacity: | 11200 Cu.In | ||
| Lower tray capacity: | 1958 Cu.In | ||
| Dimensions: | L37.67"xW22.09"xH40.63" | ||
| Nesting distance: | 9.66" | ||
| Wheel description: | 5"PU wheels | ||
OPTIONS:
5” escalator wheels
Anti-static wheels
Coin lock for different coin size
ASTM approved seat belt
Full length bumper
Caster lift
Grocery Shopping Cart
Guangdong Winleader Metal Products Co., Ltd.
Copyright © Guangdong Winleader Metal Products Co., Ltd. All Rights Reserved | Sitemap